Open Enrollment
Open Enrollment
Thank you for considering enrolling your child in a Sahuarita Unified School District school under the SUSD Governing Board policy JFB – Open Enrollment.
Open enrollment must be approved on an annual basis and is contingent upon the following criteria:
- availability of space,
- academic progress,
- discipline history, and
- attendance history.
SY 2026-2027 Open Enrollment Capacity as of 08.31.2026
| K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ext. Resource | |
| SPS | 0 | 0 | 5 | 0 | ||||||||||
| SIS | 0 | 0 | 0 | 5 | ||||||||||
| SMS | 40 | 30 | 20 | 8 | ||||||||||
| WRS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | K-5th: 0 6-8th: 7 |
||||
| SHS | 9 | 0 | 7 | 0 | 0 | |||||||||
| SOP | 10 | 10 | 10 | 10 | 8 | 8 | ||||||||
| CVES | 0 | 15 | 17 | 10 | 25 | 0 | 1 | |||||||
| ANZA | 15 | 10 | 0 | 0 | 0 | 0 | 15 | 10 | 0 |
K-5th: 0 |
||||
| WGHS | 0 | 25 | 32 | 13 | 0 |
