Open Enrollment
Open Enrollment
Thank you for considering enrolling your child in a Sahuarita Unified School District school under the SUSD Governing Board policy JFB – Open Enrollment.
Open enrollment must be approved on an annual basis and is contingent upon the following criteria:
- availability of space,
- academic progress,
- discipline history, and
- attendance history.
SY 2025-2026 Open Enrollment Capacity as of 01.17.2025
| K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ext. Resource | |
| SPS | 20 | 20 | 20 | 0 | ||||||||||
| SIS | 5 | 4 | 0 | 5 | ||||||||||
| SMS | 40 | 35 | 25 | 8 | ||||||||||
| WRS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | K-5th: 0 6-8th: 7 |
||||
| SHS | 5 | 5 | 5 | 5 | 0 | |||||||||
| SOP | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||
| CVES | 20 | 20 | 15 | 20 | 10 | 15 | 1 | |||||||
| ANZA | 0 | 6 | 0 | 0 | 8 | 8 | 0 | 0 | 7 |
K-5th: 0 |
||||
| WGHS | 19 | 21 | 11 | 11 | 0 |
