SCHOOL | START TIME | REGULAR DISMISSAL | WEDNESDAY DISMISSAL |
1/2 DAY DISMISSAL |
SAHUARITA PRIMARY | 7:20 AM | 2:05 PM | 1:05 PM | 11:55 AM |
SAHUARITA INTERMEDIATE | 7:20 AM | 2:05 PM | 1:05 PM | 11:55 AM |
WRIGHTSON RIDGE | 7:20 AM | 2:05 PM | 1:05 PM | 11:55 AM |
SOPORI | 8:05 AM | 2:50 PM | 1:50 PM | 12:50 PM |
COPPER VIEW | 8:05 AM | 2:50 PM | 1:50 PM | 12:50 PM |
ANZA TRAIL | 8:05 AM | 2:50 PM | 1:50 PM | 12:50 PM |
SAHUARITA MIDDLE | 8:05 AM | 2:50 PM | 1:50 PM | 12:50 PM |
SAHUARITA HS | 8:50 AM | 3:35 PM | 2:50 PM | 1:50 PM |
WALDEN GROVE HS | 8:50 AM | 3:35 PM | 2:50 PM | 1:50 PM |
Board Approved May 13, 2020