| Name | Contact | Location | Grade level | Subject |
|---|---|---|---|---|
| AGUILLON, MARY GRACE | [email protected] | CVES | INSTRUCTIONAL AIDE | |
| ALVARADO-SPARKS, ROSA | [email protected] | CVES | INST AIDE, SPECIAL ED | |
| ALVAREZ, AALIYAH | [email protected] | CVES | INSTRUCTIONAL AIDE | |
| AQUINO, JASMINE | [email protected] | CVES | SPECIAL ED TEACHER | |
| CARRANZA, VERONICA | [email protected] | CVES | INCLUSION ASSISTANT | |
| CURIEL-LEYVA, MARIA | [email protected] | CVES | LEAD CUSTODIAN | |
| FEBBRARO, GIANNI | [email protected] | CVES | SCHOOL COUNSELOR | |
| FONSECA, IVETTE | [email protected] | CVES | INCLUSION ASSISTANT | |
| GOMES, TIFFANY | [email protected] | CVES | INSTRUCTIONAL AIDE | |
| GONZALEZ, VERONICA | [email protected] | CVES | LIBRARY TECHNICIAN | |
| GRANADOS, ADRIANA | [email protected] | CVES | INCLUSION ASSISTANT | |
| KEITH, DEBORAH | [email protected] | CVES | INCLUSION ASSISTANT | |
| MARTINEZ, RAQUEL | [email protected] | CVES | CAMPUS MONITOR | |
| MURPHY, MICHELLE | [email protected] | CVES | CLERK I, ATTENDANCE | |
| PALMER, DANIELLE | [email protected] | CVES | INSTRUCTIONAL AIDE | |
| RAMIREZ, DEBORAH | [email protected] | CVES | SECRETARY, ELEMENTARY | |
| RAULSTON, DESIREE M | [email protected] | CVES | PRINCIPAL | |
| SCHOLTES, EVA | [email protected] | CVES | INCLUSION ASSISTANT | |
| SHIFLET, CINDY | [email protected] | CVES | HEALTH ASSISTANT | |
| SICK, LUCY | [email protected] | CVES | INCLUSION ASSISTANT | |
| TORRES, DIANA | [email protected] | CVES | CAMPUS MONITOR | |
| CHAVEZ, CATHLEEN | [email protected] | CVES | 1 | TEACHER |
| ROSALES, ALYSSA | [email protected] | CVES | 1 | TEACHER |
| VALENCIA, LAURA | [email protected] | CVES | 1 | TEACHER |
| CHENEY, NICOLE | [email protected] | CVES | 2 | TEACHER |
| MANDELL, TRACY | [email protected] | CVES | 2 | TEACHER |
| MEDINA, RAYMOND | [email protected] | CVES | 2 | TEACHER |
| CALVILLO, MARIA | [email protected] | CVES | 3 | TEACHER |
| GERBER, NADIA | [email protected] | CVES | 3 | TEACHER |
| HEDGES, BRITTANY | [email protected] | CVES | 3 | TEACHER |
| MALDONADO, SAMANTHA | [email protected] | CVES | 4 | TEACHER |
| ORTIZ COTA, GUADALUPE | [email protected] | CVES | 4 | TEACHER |
| ANNIS, LOIS | [email protected] | CVES | 5 | TEACHER |
| DREW, STEPHANIE | [email protected] | CVES | 5 | TEACHER |
| FRITZ, SUQIONG | [email protected] | CVES | 5 | TEACHER |
| SMITH, STACEY | [email protected] | CVES | 5 | TEACHER |
| BRADY, DEBORAH | [email protected] | CVES | ELEM | MUSIC |
| BUCHANAN, ALLYSON | [email protected] | CVES | ELEM | SAH FELLOWS STUD |
| FIMBRES, IRASEMA | [email protected] | CVES | ELEM | ELL |
| FISK, CAROL | [email protected] | CVES | ELEM | PE |
| JASEPH, TIFFANI | [email protected] | CVES | ELEM | SPED |
| QUILLIN, SANDRA | [email protected] | CVES | ELEM | SPED |
| SNYDER, KIMBERLY | [email protected] | CVES | ELEM | READING |
| FLORES, SANDRA | [email protected] | CVES | K | TEACHER |
| NICHOLS-HOFFMAN, PENNY | [email protected] | CVES | K | TEACHER |
| RODRIGUEZ, JANETTE | [email protected] | CVES | K | TEACHER |




