Name | Contact | Location | Grade level | Subject |
---|
AALIYAH, ALVAREZ | mailto: | LINK | | LINK AIDE |
ADRIANA, BAZUA-RIOS | mailto:[email protected] | ATS | | READING |
ADRIANA, YESCAS | mailto:[email protected] | SPS | | INCLUSION ASSISTANT |
AGNIESZKA, FISHER | mailto:[email protected] | SMS | | CAMPUS MONITOR |
AIDA, MCGEE | mailto:[email protected] | ATS | | INSTRUCTIONAL AIDE |
ALDO, AVALOS | mailto:[email protected] | FACILITIES/SHS | | CUSTODIAN III |
ALEJANDRINA, BROCKMAN | mailto: | TRANSPORTATION | | BUS DRIVER |
ALESSANDRA, SEGUNDO | mailto: | DISTRICT WIDE | | SUMMER ART STUDENT |
ALEXIA, CELEZ | mailto:[email protected] | LINK | | LINK PROGRAM SPECIALIST |
ALICIA, CARTER | mailto:[email protected] | ATS | | SPED |
ALLYSSA, GRAHAM | mailto:[email protected] | ECC | | ECC CLASSROOM LEAD |
ALMA L, GONZALEZ | mailto:[email protected] | ATS | | CAMPUS MONITOR |
AMANDA, CHAVEZ | mailto:[email protected] | SOP | | TEACHER GIFTED |
AMANDA, FOX | mailto:[email protected] | ATS | | CLERK I |
AMANDA, STRONG | mailto:[email protected] | ATS | | PREVENTION SPECIALIST |
AMBER, DETAMORE | mailto:[email protected] | ECC | | ECC AIDE |
AMBER, WOODS | mailto:[email protected] | DIST OFFICE/EDUCATIONAL SERVICES | | DIR OF COM. OUTREACH |
AMY, SEADER | mailto:[email protected] | SPS | | SCHOOL COUNSELOR |
ANA, MACIAS | mailto:[email protected] | FACILITIES/SHS | | LEAD CUSTODIAN |
ANDREA, GIBSON | mailto:[email protected] | DIST OFFICE/IT | | STUDENT MNGT RECORDS CLRK |
ANGELA, MYHRE | mailto:[email protected] | WRS | | LIBRARY TECHNICIAN |
ANGELINA, BARREDA | mailto:[email protected] | FACILITIES/SHS | | CUSTODIAN III |
ANITA, MORENO | mailto:[email protected] | ATS | | TECHNOLOGY ASSISTANT |
ANJELICA, STOVER | mailto:[email protected] | WRS | | VOLUNTEER COORDINATOR |
ANNA, BROWN | mailto:[email protected] | ATS | | CLERK I, ATTENDANCE |
ANNA, URIAS | mailto: | DISTRICT WIDE | | SUMMER ART STUDENT |
ANNA LISA, CARBAJAL | mailto:[email protected] | ECC | | TEACHER |
ARMANDO, CRUZ | mailto:[email protected] | FACILITIES | | LEAD CUSTODIAN |
ARMANDO, ENRIQUEZ | mailto:[email protected] | ECC | | CUSTODIAN III |
ARMANDO, PENA MORENO | mailto:[email protected] | TRANSPORTATION | | MECHANIC |
ARTURO, MENDOZA | mailto:[email protected] | WRS | | COACH |
ASHLEY, CLIFTON | mailto:[email protected] | DIST OFFICE/BUSINESS SERVICES | | PAYROLL SPECIALIST |
ASHLEY, KEITH | mailto:[email protected] | CVES | | SPED |
ASHLEY, THOMAS | mailto:[email protected] | DIST OFFICE/STUDENT SERVICES | | SPEECH PATHOLOGIST |
ASMINDA, HERNANDEZ | mailto:[email protected] | ECC | | ECC CLASSROOM LEAD |
AVERELL, GARCIA | mailto:[email protected] | ATS | | INSTRUCTIONAL AIDE |
AVIANA, KIRBY | mailto:[email protected] | LINK | | DIRECTOR OF LINK |
BARBARA, SANCHEZ-MARXER | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER |
BELEN, QUEZADA DE STEPHENS | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER |
BERNICE, OGAS | mailto:[email protected] | ATS | | CAMPUS MONITOR |
BIANCA, HUMO | mailto:[email protected] | SIS | | CAMPUS MONITOR |
BRADY, HUFF | mailto:[email protected] | FACILITIES/WGHS | | CUSTODIAN II |
BREANNE, MCGLOTHLEN | mailto:[email protected] | ATS | | INCLUSION ASST |
BRENDA, HAYES | mailto:[email protected] | ATS | | INSTRUCTIONAL AIDE |
BRETT, BONNER | mailto:[email protected] | DIST OFFICE/EDUCATIONAL SERVICES | | ASSISTANT SUPERINTENDENT |
BRETT, PRINCE | mailto:[email protected] | SIS | | SCHOOL PSYCHOLOGIST |
BRIAN, MORTON | mailto:[email protected] | FACILITIES/WGHS | | LEAD CUSTODIAN |
BRIAN, WRIGHT | mailto:[email protected] | SPS | | PE |
BRIANNA, WEISS | mailto:[email protected] | ECC | | ECC AIDE |
BRIANNE, YOUNG | mailto:[email protected] | DIST OFFICE/HR | | HR SPECIALIST |
BRYAN, GAYLORD | mailto:[email protected] | ATS | | COACH |
CAITLYN, RUPP | mailto:[email protected] | ATS | | LIBRARY TECHNICIAN |
CANDACE, PROVENCIO | mailto:[email protected] | DISTRICT WIDE | | BEHAVIOR INTERVENTION SPL |
CANDEE, PEDREGO | mailto:candee.p[email protected] | WRS | | INSTRUCTIONAL AIDE |
CANDICE, ALVAREZ | mailto:[email protected] | CVES | | SCHOOL COUNSELOR |
CARLA, MARISCAL | mailto:[email protected] | SHS | | SECRETARY, ASST PRINCIPAL |
CARLOS, DAVILA | mailto:[email protected] | WGHS | | CAMPUS MONITOR |
CARLOS, GUZMAN | mailto:[email protected] | FACILITIES | | CUSTODIAN III |
CARMEN, RIVERA | mailto:[email protected] | DIST OFFICE/JTED | | CTE ACCOUNTING CLERK |
CARMEN, RODELO | mailto:[email protected] | | | CUSTODIAN III |
CAROL, FISK | mailto:[email protected] | CVES | | PE |
CAROLINA, AVELLAIRA VELIZ | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER |
CAROLINE, DIPROSPERO | mailto:[email protected] | WRS | | CAMPUS MONITOR |
CARRIE, NICHOLS | mailto:[email protected] | ATS | | INST AIDE, SPECIAL ED |
CATHERINE, KARNES | mailto:[email protected] | DIST OFFICE/HR | | HEALTH DATA MGMT SPCLT |
CECILIA, ESTRADA | mailto:[email protected] | ATS | | INCLUSION ASSISTANT |
CHARLOTTE, SLUDER | mailto:[email protected] | WRS | | INSTRUCTIONAL AIDE |
CHERRI, DUCK | mailto:[email protected] | ECC | | ECC AIDE |
CHERYL, CHATTERTON | mailto:[email protected] | DIST OFFICE/BUSINESS SERVICES | | BUSINESS SERVICES SPCLST |
CHERYL, MCGLOTHLEN | mailto:[email protected] | ECC | | DIR OF ECC |
CHRISTINA, CASEY | mailto:[email protected] | WRS | | ED TEACHER |
CHRISTINA, HELTON | mailto:[email protected] | WRS | | INST AIDE, SPECIAL ED |
CHRISTINE, GARCIA | mailto:[email protected] | SOP | | MUSIC |
CHRISTINE, LAW | mailto:[email protected] | SIS | | SCHOOL COUNSELOR |
CHRISTOPHER, STEPHENS | mailto:[email protected] | IT | | LOCKSMITH |
CHRISTOPHER, STRAYER | mailto:[email protected] | TRANSPORTATION | | CHIEF CLERK, TRANSP |
CINDY, SHIFLET | mailto:[email protected] | CVES | | HEALTH ASSISTANT |
CINDY-LOU, PECK | mailto:[email protected] | WRS | | INCLUSION ASSISTANT |
CLAUDIA, LARA | mailto:[email protected] | SIS | | SECRETARY, ELEMENTARY |
CLAUDIA, VASQUEZ | mailto:[email protected] | DIST OFFICE/HR | | HR SPECIALIST |
COREY, NOBLE | mailto:[email protected] | WGHS | | ATHLETIC DIRECTOR |
CORINA, FACKLER | mailto:[email protected] | SHS | | HS STUDENTS ACCTS CLERK |
CRISTY, WOLFE | mailto:[email protected] | ATS | | CROSSING GUARD |
CRYSTAL, CHAIRA | mailto:[email protected] | SPS | | CLERK I |
CRYSTAL, ENGSTROM | mailto:[email protected] | WRS | | SECRETARY, ASST PRINCIPAL |
CYNTHIA, DE GAMILLO | mailto:[email protected] | ATS | | ELL |
CYNTHIA, MCCAULEY | mailto:[email protected] | ATS | | INST AIDE, SPECIAL ED |
CYNTHIA, TARASKIEWICZ | mailto:[email protected] | WRS | | INST AIDE, SPECIAL ED |
DAMEN, ROMERO | mailto:[email protected] | WRS | | INSTRUCTIONAL AIDE |
DANA, CASH | mailto:[email protected] | WRS | | SECRETARY, ELEMENTARY |
DANIEL, GLOVER | mailto:[email protected] | WRS | | COACH |
DANIELLE, KING | mailto:[email protected] | ATS | | MUSIC |
DANIELLE, PACK | mailto:[email protected] | SIS | | READING |
DARLENE, ROBINSON | mailto:[email protected] | ATS | | PRINCIPAL |
DAVIAN, MOLINA | mailto:[email protected] | FACILITIES | | SECURITY/FAC DIRECT SCHED |
DAVID, WADSWORTH | mailto:[email protected] | WRS | | INSTRUCTIONAL AIDE |
DEAN, DIMITRI | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER |
DEBORAH, KEITH | mailto:[email protected] | CVES | | INCLUSION ASSISTANT |
DEBORAH, RAMIREZ | mailto:[email protected] | CVES | | SECRETARY, ELEMENTARY |
DENISE, HUERTA | mailto:[email protected]net | ATS | | CROSSING GUARD |
DENNIS, LUND | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER TRAINEE |
DESIRAE, FISHER | mailto:[email protected] | WRS | | INCLUSION ASSISTANT |
DESIREE M, RAULSTON | mailto:[email protected] | CVES | | PRINCIPAL |
DIANA, TORRES | mailto:[email protected] | CVES | | CAMPUS MONITOR |
DONALD, HOOGENDOORN | mailto:[email protected] | WRS | | ED TEACHER |
DONNA, CUMMINGS | mailto:[email protected] | WAREHOUSE | | INVENTORY CONTROL TECH |
DORINA, HAUCK | mailto:[email protected] | SPS | | TECHNOLOGY ASSISTANT |
DUSTIN, HILLS | mailto:[email protected] | ATS | | PE |
EDNA, SOLARES | mailto:[email protected] | DIST OFFICE/JTED | | ADMIN ASST, CTE/JTED |
ELISABET, RICHARDSON | mailto:[email protected] | SDPA | | MATH |
ELISANDEL, BACKLUND | mailto:[email protected] | SPS | | INCLUSION ASSISTANT |
ELIZA, LOPEZ | mailto:[email protected] | ATS | | HEALTH ASSISTANT |
ELIZABETH, DAHL | mailto:[email protected] | SPS | | MUSIC |
ELIZABETH, DE LA OSSA | mailto:[email protected] | WGHS | | ASST HS PRINCIPAL |
ELIZABETH, ESTRADA | mailto:[email protected] | WRS | | INCLUSION ASST |
ELIZABETH, GARCIA BENITEZ | mailto:[email protected] | WRS | | SPEECH PATHOLOGIST |
ELIZABETH, LEHR | mailto:[email protected] | SHS | | ASST PRINCIPAL |
ELOISA, MATA | mailto:[email protected] | FACILITIES/WGHS | | CUSTODIAN III |
ELSA, MORALES | mailto:[email protected] | DIST OFFICE/EDUCATIONAL SERVICES | | ED TECH ACCOUNTS |
EMILY, SAKIEVICH | mailto:[email protected] | ECC | | SPEECH |
EMILY, TORRES | mailto:[email protected] | ECC | | INCLUSION ASSISTANT |
ERICA, FELIX | mailto:[email protected] | DIST OFFICE/ADMINISTRATIVE SERVICES | | ADMIN ASST TO SUPT |
ERIN, THOMAS | mailto:[email protected] | ATS | | SPED |
ERNESTO, FLORES | mailto:[email protected] | FACILITIES | | GROUNDSKEEPER |
ERNESTO, VILLALPANDO | mailto:[email protected] | FACILITIES | | GROUNDSKEEPER |
ESMERALDA, LOPEZ | mailto:[email protected] | ATS | | LIBRARY TECHNICIAN |
ESMERALDA, O'RAND | mailto:[email protected] | SPS | | SECRETARY, ELEMENTARY |
ETHAN, HARR | mailto:[email protected] | IT | | INFO TECH SUPERVISOR |
EVELYN, CERDA | mailto:[email protected] | ECC | | ECC AIDE |
EVELYN, DIONISIO | mailto:[email protected] | FACILITIES | | ADMIN ASST, FACILITIES |
FADUA, SUAREZ | mailto:[email protected] | ECC | | ECC CLASSROOM LEAD |
FATIMA, RAMIREZ | mailto:[email protected] | ECC | | ECC AIDE |
FELIPE, LAZALDE GUERRERO | mailto:[email protected] | FACILITIES | | MAINTENANCE TECHNICIAN |
FELIPE, SALAS | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER |
FERNANDO, CANTU | mailto:[email protected] | WRS | | COACH |
FLAVIA, ROSOLEN | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER |
FLORA, PAZ | mailto:[email protected] | SPS | | ELL |
FLORENCE, LOPEZ | mailto:[email protected] | DIST OFFICE/BUSINESS SERVICES | | PROCUREMENT SPECIALIST |
FRANCES, GARCIA | mailto:[email protected] | SIS | | ATTENDANCE OFFICER |
FRANCISCO, GONZALEZ | mailto:[email protected] | FACILITIES | | HVAC 2 |
FRANK, YSLAS | mailto:[email protected] | FACILITIES | | GROUNDSKEEPER |
GABRIEL, LUGO | mailto:[email protected] | FACILITIES | | BUILDING/GROUNDS TECH |
GABRIELA, COSTA | mailto:[email protected] | WRS | | GUIDANCE COUNSELOR |
GABRIELA, VILLA | mailto:[email protected] | ECC | | ECC AIDE |
GABRIELLA, MARISCAL | mailto:[email protected] | ECC | | ECC AIDE |
GARY, KIDD | mailto:[email protected] | TRANSPORTATION | | SUBSTITUTE BUS DRIVER |
GEMMA, PERRY | mailto:[email protected] | SOP | | TECHNOLOGY ASSISTANT |
GENEVA, MOONEY | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER TRAINEE |
GIBRAM, ALVAREZ | mailto:[email protected] | IT | | NETWORK TECH SPECIALIST |
GILBERT, ROBLES | mailto:[email protected] | FACILITIES | | PLUMBER |
GILBERTO, MERCADO | mailto:[email protected] | FACILITIES | | INVENTORY CONTROL TECH |
GILBERTO, SANTACRUZ | mailto:[email protected] | FACILITIES | | CUSTODIAN II |
GLENNA, CAMPBELL | mailto:[email protected] | TRANSPORTATION | | TRANSPORTATION FOREMAN |
GLENNA, HARREL | mailto:[email protected] | SDPA | | LA |
GLORIA, WILLIAMS | mailto:[email protected] | FACILITIES | | LEAD CUSTODIAN |
GOLDIE, O'DELL | mailto:[email protected] | SIS | | INSTRUCTIONAL AIDE |
GRACE, HARRIS | mailto: | DISTRICT WIDE | | SUMMER ART STUDENT |
GRISELDA, DEFLORES | mailto:[email protected] | FACILITIES/SHS | | CUSTODIAN III |
GUADALUPE, SARMIENTO | mailto:[email protected] | ECC | | OCCUPATIONAL THERAPIST |
GWENDOLYN, HUFF | mailto:[email protected] | SPS | | INSTRUCTIONAL AIDE |
HAILEE, MCGOWAN | mailto: | DISTRICT WIDE | | SUMMER ART STUDENT |
HANIA, MEDRANO | mailto:[email protected] | ATS | | INSTRUCTIONAL AIDE |
HAYDEE, HERNANDEZ | mailto:[email protected] | FACILITIES | | CUSTODIAN III |
HAYMEE, HERNANDEZ | mailto:[email protected] | FACILITIES | | CUSTODIAN III |
HEAVEN, CURIEL | mailto:[email protected] | WRS | | COACH |
HECTOR, AMAYA | mailto:[email protected] | FACILITIES | | CUSTODIAN III |
HECTOR, ESTRADA | mailto:[email protected] | WGHS | | CAMPUS MONITOR |
ILIANA, SHIFLET | mailto:[email protected] | CVES | | INSTRUCTIONAL AIDE |
INDALECIO, GALVAN OZUNA | mailto:[email protected] | FACILITIES | | GROUNDSKEEPER |
IRENE, KOENIGSLIEB | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER |
IRMA, DEL REAL SERRANO | mailto:[email protected] | LINK | | LINK PROGRAM SPECIALIST |
ISABEL, ALVAREZ | mailto:[email protected] | SOP | | LIBRARY TECHNICIAN |
ISABEL, CORRELL | mailto:[email protected] | SMS | | CLERK II, ATTENDANCE |
ISABEL, GARCIA | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER |
ISRAEL, CORDOVA | mailto:[email protected] | FACILITIES | | FACILITIES FOREMAN |
JAMES, HANSBROUGH | mailto:[email protected] | DIST OFFICE/STUDENT SERVICES | | SOCIAL WORKER |
JAMES, HEINZELMANN | mailto:[email protected] | DIST OFFICE/ADMINISTRATIVE SERVICES | | DIR OF HUMAN RESOURCES |
JAMES, JACKSON | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER |
JAMIE, FARMER | mailto:[email protected] | WGHS | | SECRETARY, HIGH SCHOOL |
JAMIE-ANN, MIRANDA | mailto:[email protected] | WRS | | SCHOOL PSYCHOLOGIST |
JAN, BRYSON | mailto:[email protected] | CVES | | SPED |
JANA H, TURNER | mailto:[email protected] | SOP | | READING |
JANET, MARTIN | mailto:[email protected] | ATS | | CLERK II, ATTENDANCE |
JANET, SPOONER | mailto:[email protected] | DIST OFFICE/STUDENT SERVICES | | ELL COORDINATOR |
JANIS, HEDIN | mailto:[email protected] | SIS | | MUSIC |
JEAN, DURBIN | mailto:[email protected] | ATS | | INCLUSION ASSISTANT |
JEANINE, SARNACKI | mailto:[email protected] | DISTRICT WIDE | | NURSE |
JEANINE D, SANDERS | mailto:[email protected] | ATS | | ASST PRINCIPAL |
JEFFREY, GILBERT | mailto:[email protected] | WRS | | PE |
JENNA, MENDEZ | mailto:[email protected] | ATS | | COACH |
JENNIFER, STURZENEGGER | mailto:[email protected] | WRS | | ELL |
JENNIFER, VATERLAUS | mailto:[email protected] | SPS | | READING |
JEROME, LOSK | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER |
JERRY, HUMBARGER | mailto:[email protected] | FACILITIES/SIS | | LEAD CUSTODIAN |
JESSALYNN, CINTRON PEREZ | mailto:[email protected] | CVES | | INCLUSION ASST |
JESSICA, BANHIE | mailto:[email protected] | DIST OFFICE/EDUCATIONAL SERVICES | | DIRECTOR OF STUDENT SVCS |
JESSICA, BOERNER | mailto:[email protected] | ATS | | SPED |
JESSICA, GRIMM | mailto:[email protected] | ATS | | SECRETARY, ASST PRINCIPAL |
JESSICA, WENGER | mailto:[email protected] | WRS | | ED TEACHER |
JESUS, BARREDA | mailto:[email protected] | FACILITIES | | TURF & IRRIGATION SPEC |
JESUS, LOPEZ GARCIA | mailto:[email protected] | FACILITIES | | PREVENTATIVE MAINT TECH |
JESUS JENNIFER, GALINDO VELARDE | mailto:[email protected] | ATS | | HEALTH ASSISTANT |
JOEL, CISNEROS | mailto: | DISTRICT WIDE | | SUMMER ART STUDENT |
JOHN, ALBERTIE | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER |
JOHN, KNEUP | mailto:[email protected] | SHS | | PRINCIPAL |
JOHN FRANK, QUIHUIS | mailto:[email protected] | FACILITIES/SMS | | CUSTODIAN III |
JONATHAN, AGUILAR | mailto:[email protected] | FACILITIES/SIS | | CUSTODIAN III |
JONATHAN, EVES | mailto:[email protected] | SDPA | | ENGLISH |
JORGE, MORALES LEON | mailto:[email protected] | FACILITIES | | ENERGY MANAGEMENT |
JORGE, RAMIREZ | mailto:[email protected] | FACILITIES | | GROUNDSKEEPER |
JOSE, CEPEDA | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER |
JOSE, HERRERA SANTOS | mailto:[email protected] | FACILITIES/WGHS | | CUSTODIAN III |
JOSE, LOPEZ | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER |
JOSE, RIVAS | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER TRAINEE |
JOSE, VALENZUELA | mailto:[email protected] | FACILITIES | | CUSTODIAN III |
JOSEPH, VOJIR | mailto:[email protected] | TRANSPORTATION | | SAFETY & COMP. CO-ORDIN. |
JOSHUA, FIELDS | mailto:[email protected] | DIST OFFICE/EDUCATIONAL SERVICES | | CTE DIRECTOR |
JOSHUA, O'NEAL | mailto:[email protected] | WGHS | | SCHOOL PSYCHOLOGIST |
JOYCE, BLALOCK | mailto:[email protected] | DIST OFFICE/STUDENT SERVICES | | PROGRAM SPECIALIST |
JUAN, CAMARGO | mailto:[email protected] | IT | | NETWORK TECH SPECIALIST |
JUANA, HARO | mailto:[email protected] | FACILITIES/CVES | | CUSTODIAN III |
JUDITH, GARDUNO | mailto:[email protected] | ATS | | INSTRUCTIONAL AIDE |
JULIE, CLAIBORNE | mailto:[email protected] | WRS | | TECHNOLOGY ASSISTANT |
JULIO, MORENO | mailto:[email protected] | ATS | | ASST PRINCIPAL |
JUSTIN, PALUMBO | mailto:[email protected] | SPS | | PHYSICAL THERAPIST |
KAMRYN, HENRY | mailto:[email protected] | SOP | | HEALTH ASSISTANT |
KARA, NELSON | mailto:[email protected] | CVES | | SPEECH PATHOLOGIST |
KAREN, AGUAYO | mailto:[email protected] | FACILITIES | | CUSTODIAN III |
KAREN, BERRY | mailto:[email protected] | SPS | | INSTRUCTIONAL AIDE |
KARINA, AGUAYO MENDOZA | mailto:[email protected] | FACILITIES | | CUSTODIAN III |
KARLA, TORRES | mailto:[email protected] | ALTERNATIVE HS | | INSTRUCTIONAL AIDE |
KATHERINE, MIRANDA | mailto:[email protected] | WGHS | | CLERK III, ATTENDANCE |
KATHLENE, DAVIS | mailto:[email protected] | SMS | | SECRETARY, ASST PRINCIPAL |
KATHRYN, PHILLIPS-DUNIHO | mailto:[email protected] | CVES | | SCHOOL PSYCHOLOGIST |
KATHRYN, WEAVER | mailto:[email protected] | SIS | | SPED |
KAYLA, RASCON | mailto:[email protected] | ECC | | CAMPUS MONITOR |
KELECHI, UKOHA | mailto:[email protected] | DIST OFFICE/ADMINISTRATIVE SERVICES | | 21st CENTURY SUPPORT |
KERRY, CARLISLE | mailto:[email protected] | WRS | | SPED |
KEVIN, LYNN | mailto: | TRANSPORTATION | | BUS DRIVER |
KIMBERLY, SNYDER | mailto:[email protected] | CVES | | READING |
KRESTON, ELCHERT | mailto:[email protected] | WGHS | | ASST PRINCIPAL |
KRISTA, TOMDESSA | mailto:[email protected] | ATS | | INSTRUCTIONAL AIDE |
KRISTEN, COBLENTZ | mailto:[email protected] | ATS | | CAMPUS MONITOR |
KRISTEN, MILLER | mailto:[email protected] | WGHS | | PRINCIPAL |
KRISTI, KOSIOROWSKI | mailto:[email protected] | WRS | | CAMPUS MONITOR |
KRISTIN, HOWARD | mailto:[email protected] | ATS | | SPEECH PATHOLOGIST |
KRISTINA, MARTIN | mailto:[email protected] | DIST OFFICE/BUSINESS SERVICES | | DIRECTOR OF BUSINESS SERV |
KRISTINE, MCINTYRE | mailto:[email protected] | WRS | | CAMPUS MONITOR |
KRYSTAL, NORIEGA | mailto:[email protected] | LINK | | LINK LEAD PROGRAM ASSOC |
LANIE, GAMBOA | mailto:[email protected] | WGHS | | SECRETARY, ASST PRINCIPAL |
LARISA, LANGSTAFF | mailto:[email protected] | WRS | | CLERK II, ATTENDANCE |
LAURA, BLANCO | mailto:[email protected] | DIST OFFICE/IT | | SRMS TECHNICIAN |
LAURA, ENDEAN | mailto:[email protected] | SIS | | INCLUSION ASSISTANT |
LAURA, GARCIA | mailto:[email protected] | WRS | | TECHNOLOGY ASSISTANT |
LAURA, HASTINGS | mailto:[email protected] | WRS | | HEALTH ASSISTANT |
LAURA, WILSON | mailto:[email protected] | CVES | | CAMPUS MONITOR |
LAUREL, HARRIS | mailto:[email protected] | SIS | | SPEECH PATHOLOGIST |
LAUREN, O'DONNELL | mailto:[email protected] | ATS | | MUSIC |
LAWRENCE, MONTOYA | mailto:[email protected] | WGHS | | SECRETARY, ASST PRINCIPAL |
LEIGH, BURKEY | mailto:[email protected] | SMS | | SOCIAL WORKER |
LEONEL, VILLA | mailto:[email protected] | FACILITIES | | GROUNDSKEEPER |
LESLIE, RUPP | mailto:[email protected] | SPS | | INCLUSION ASSISTANT |
LESYMARIE, SANTIAGO MALDONADO | mailto:[email protected] | ECC | | INCLUSION ASSISTANT |
LINDA, RAMOS | mailto:[email protected] | WRS | | CLERK I, ATTENDANCE |
LINDSAY, ROMERO | mailto:[email protected] | ATS | | SCHOOL COUNSELOR |
LISA, PEREZ | mailto:[email protected] | WGHS | | HS STUDENTS ACCTS CLERK |
LISETTE, MORALES | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER |
LIZELL, SANCHEZ | mailto:[email protected] | ECC | | ECC RECEPTIONIST |
LIZETTE, HUIE | mailto:[email protected] | DIST OFFICE/BUSINESS SERVICES | | CHIEF FINANCIAL OFFICER |
LORENA, GASTELUM | mailto:[email protected] | DIST OFFICE/HR | | CUSTOMER SERVICE SPCLT |
LOUIS, DACHTYL | mailto:[email protected] | SIS | | SPEECH PATHOLOGIST |
LUCINDA, CARROLL | mailto:[email protected] | ECC | | INCLUSION ASSISTANT |
LUCY, SICK | mailto:[email protected] | ECC | | ECC AIDE |
LUIS, SAINZ | mailto:[email protected] | SIS | | PRINCIPAL |
LUPITA, BURGOS | mailto:[email protected] | DIST OFFICE/BUSINESS SERVICES | | ACCOUNTING SPECIALIST |
LUZ, MOSCOSO RODRIGUEZ | mailto:[email protected] | ECC | | INCLUSION ASSISTANT |
LUZ, PARRA VALENZUELA | mailto:[email protected] | FACILITIES | | LEAD CUSTODIAN |
LYDIA, BERNAL | mailto:[email protected] | FACILITIES/CVES | | CUSTODIAN III |
LYNN, SEXTON | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER |
MACARENA, BALBOA HERNANDEZ | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER |
MADELINE, TREJO | mailto:[email protected] | ECC | | ECC CLASSROOM LEAD |
MADILYNN, GASTELUM-CORNEJO | mailto: | DISTRICT WIDE | | SUMMER ART STUDENT |
MADISON, PREECE | mailto:[email protected] | DIST OFFICE/STUDENT SERVICES | | PREVENTION SPECIALIST |
MAGDA, SANCHEZ | mailto:[email protected] | FACILITIES | | NIGHT CUST. SUPERVISOR |
MANDY, YOUNG | mailto:[email protected] | CVES | | INSTRUCTIONAL AIDE |
MANUEL, VALENZUELA | mailto:[email protected] | DIST OFFICE/SUPERINTENDENT | | SUPERINTENDENT |
MANUEL, VILLA MARTINEZ | mailto:[email protected] | IT | | DIRECTOR OF TECHNOLOGY |
MARCO, LOPEZ | mailto:[email protected] | FACILITIES/SHS | | CUSTODIAN II |
MARIA, CORRALEZ | mailto:[email protected] | SIS | | INSTRUCTIONAL AIDE |
MARIA, CURIEL-LEYVA | mailto:[email protected] | CVES | | LEAD CUSTODIAN |
MARIA, DE TORRES | mailto:[email protected] | ATS | | INCLUSION ASSISTANT |
MARIA, JUAREZ | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER |
MARIA, KRUSPIG | mailto:[email protected] | WRS | | INCLUSION ASSISTANT |
MARIA, LAIR CAMACHO | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER TRAINEE |
MARIA, LOPEZ | mailto:[email protected] | FACILITIES/SHS | | CUSTODIAN III |
MARIA, MADRIGAL | mailto:[email protected] | SPS | | INSTRUCTIONAL AIDE |
MARIA, MARTINEZ | mailto:[email protected] | SPS | | INSTRUCTIONAL AIDE |
MARIA, RAMIREZ | mailto:[email protected] | FACILITIES | | CUSTODIAN III |
MARIA, SMALLING | mailto:[email protected] | ATS | | ELL |
MARIA, SORIA GALVARRO | mailto:[email protected] | TRANSPORTATION | | BUS DRIVER |
MARIA LOURDES, UZARRAGA | mailto:[email protected] | SPS | | INCLUSION ASSISTANT |
MARIBEL, REYES | mailto:[email protected] | WRS | | INSTRUCTIONAL AIDE |
MARICARMEN, MEJIAS GONZALEZ | mailto:[email protected] | ECC | | CUSTODIAN III |
MARILYN, TINDALL | mailto:[email protected] | DIST OFFICE/STUDENT SERVICES | | STUDENT SVCS ASST/DO |
MARIO, WEIHS | mailto:[email protected] | WRS | | COACH |
MARISOL, TERAN | mailto:[email protected] | SPS | | INSTRUCTIONAL AIDE |
MARLIN, QUILLIN | mailto:[email protected] | ATS | | CROSSING GUARD |
MARTHA, NAVARRO BARRON | mailto:[email protected] | FACILITIES | | CUSTODIAN III |
MARTHA, SALAS | mailto:[email protected] | SHS | | SECURITY GUARD |
MARTIN, CALVILLO | mailto:[email protected] | WGHS | | CAMPUS MONITOR |
MARY, FERRILL | mailto:[email protected] | SIS | | INCLUSION ASSISTANT |
MARY BETH, DAILEY | mailto:[email protected] | ATS | | PE |
