Fee Schedule
2022-2023 Fee Schedule
DISTRICT | |
FEE | AMOUNT |
Single Day Field Trips | $1.00-$75.00 |
Replacement IDs | $5.00 |
ELEMENTARY SCHOOLS | |
FEE | AMOUNT |
Music Recorder | $5.00 |
Music Instrument Fee/5th Grade | $30.00 |
MIDDLE SCHOOLS | |
FEE | AMOUNT |
Art | $5.00 |
Athletic Fee | $25.00 |
Music Instrument Fee | $30.00 |
NJHS | $15.00 |
PE Locker Fee | $5.00 |
HIGH SCHOOLS | |
FEE | AMOUNT |
Advanced Placement Exam Fee | *$96 |
AP College Board Test Cancellation Fee | $40 |
Art I – Art III, Ceramics | $50 |
Athletics General Gate Fee Student/Adult | $3/$5 |
Athletics Pay to Play | $65 |
Band Camp | $40 |
Band/Percussion | $60 |
College and Career Choices Elective | $20 |
Creative Movement | $60 |
CTE/JTED – Fee Per Course | $20 |
National Technical Honor Society | $30 |
Dance Beginning | $25 |
Dance Intermediate/Adv/Company | $50 |
Drama Advanced | $50 |
Drama Intermediate | $25 |
Drama Beginning | $20 |
Engineering 102 | **$500.00 |
Get Ahead | $170 |
Grad Lab/Weekend Academy | $90 |
Jazz Band | $60 |
Marching/Concert Band/Symphonic Band | $60 |
Mixed Chorus/Chamber/Treble Choir | $60 |
Biotechnology I/II | **$500.00 |
Music Theatre | $40 |
NJROTC | $26 |
Parking Permit Fee | $10 |
PE, Weights & Sports Conditioning Lock | $5 |
Percussion | $60 |
Philosophy 101 | **$176.50 |
String Orchestra | $60 |
Student Council | $25 |
Wind Ensemble | $60 |
Winter Guard | $60 |
*HS Adv. Placement Fees are subject to change once determined by the College Board/Title IV Waivers
**Fee is determined and paid directly to the University of Arizona ***Performing arts uniform fee may be assessed |
|
Board Approved 12.08.2021 |