Sahuarita Middle School Bell Schedule

M, T, Th, F

First Bell:   8:00
DMS   8:05 – 8:20 (15’)
1   8:20 – 9:20 (60’)
2   9:24 – 10:24 (60’)
3   10:28 – 11:28 (60’)
4   11:32 – 12:36 (64’)
5   Lunch   12:36 – 1:06 (30’)
6   R/E   1:10 – 1:46 (36’)
     5   R/E   12:40-1:16 (36′)
     6   Lunch
  1:16 – 1:46 (30’)

7   1:50 – 2:50 (60’)
Activity Bus Load   4:40

Wednesday Early Release

First Bell:   8:00
DMS   8:05 – 8:20 (15’)
1   8:20 – 9:08 (48’)
2   9:12 – 10:00 (48’)
3   10:04 – 10:52 (48’)
4   10:56 – 11:48 (52’)
7   11:52 – 12:40 (48’)
5   Lunch
  12:40 – 1:10 (30’)
6  R/E   1:14 – 1:50 (36’)
     5  R/E   12:44 – 1:20 (36’)
     6  Lunch   1:20 – 1:50 (30’)

Activity Bus Load   4:40

Half Day Early Release

First Bell:   8:00
No DMS or R/E
Announcements:   8:05 – 8:09 (4’)
1   8:05 – 8:52 (47’)
2   8:56 – 9:43 (47’)
3   9:47 – 10:34 (47’)
4   10:38 – 11:29 (51’)
7   11:33 – 12:20 (47’)
5/6   Lunch (combined)   12:20 – 12:50 (30’)
No Activity Bus

Activity Schedule

First Bell:   8:00
DMS   8:05 – 8:20 (15’)
1   8:20 – 9:08(48’)
2   9:12 – 10:00 (48’)
3   10:04 – 10:52 (48’)
4   10:56 – 11:48 (52’)
7   11:52 – 12:40 (48’)
5   R/E   12:40 – 1:10 (30’)
6   Lunch   1:14 – 1:50 (36’)
     5   Lunch  12:44 – 1:20 (36’)
     6    R/E    1:20 – 1:50 (30’)

Activity   1:50 – 2:50 (60’)
Activity Bus Load   4:40

Notes: SMS Final Exams will be on regular schedule days during the last week of each semester. Schedules for which classes will administer finals each day will be distributed prior to each final exam week.