
Sample Weekly Schedules
Elementary School ScheduleMiddle School ScheduleHigh School Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:05am-8:15am | Log On, Daily Attendance Bellwork, Check Email, Check Seesaw | Log On, Daily Attendance Bellwork, Check Email, Check Seesaw | Log On, Daily Attendance Bellwork, Check Email, Check Seesaw | Log On, Daily Attendance Bellwork, Check Email, Check Seesaw | Log On, Daily Attendance Bellwork, Check Email, Check Seesaw |
8:15am-9:15am | Reading | Reading | Reading | Reading | Reading |
9:15am-10:15am | Technology or Reading Groups | Technology or Reading Groups | Technology or Reading Groups | Technology or Reading Groups | Technology or Reading Groups |
10:15am-10:30am | Stretch Break | Stretch Break | Stretch Break | Stretch Break | Stretch Break |
10:30am-11:30am | Math | Math | Math | Math | Math |
11:30am-12:30pm | Power Lunch *Eat Lunch *Lunch Bunch *Genius Hour Project |
Power Lunch *Eat Lunch *Lunch Bunch *Genius Hour Project |
Power Lunch *Eat Lunch *Lunch Bunch *Genius Hour Project |
Power Lunch *Eat Lunch *Lunch Bunch *Genius Hour Project |
Power Lunch *Eat Lunch *Lunch Bunch *Genius Hour Project |
12:30pm-1:30pm | Phonics | Social Studies | Phonics | Social Studies | Phonics |
1:30pm-2:30pm | STEAM | STEAM | End of Day Exit Slip, Unplug | STEAM | STEAM |
2:30pm-2:50pm | i-Ready Reading | i-Ready Math |
Early Release 1:50pm
|
i-Ready Reading | i-Ready Math |
2:50 PM | End of Day Exit Slip, Unplug | End of Day Exit Slip, Unplug | End of Day Exit Slip, Unplug | End of Day Exit Slip, Unplug |
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:50am-9:00am | Log On, Daily Attendance Bellwork, Check Email, Check Google Classroom | Log On, Daily Attendance Bellwork, Check Email, Check Google Classroom | Log On, Daily Attendance Bellwork, Check Email, Check Google Classroom | Log On, Daily Attendance Bellwork, Check Email, Check Google Classroom | Log On, Daily Attendance Bellwork, Check Email, Check Google Classroom |
9:00am-9:50am | 1st Period | 1st Period | 1st Period | 1st Period | 1st Period |
9:50am-10:40am | 2nd Period | 2nd Period | 2nd Period | 2nd Period | 2nd Period |
10:15am-10:30am | Stretch Break | Stretch Break | 5th Period | Stretch Break | Stretch Break |
10:40am-11:30am | 3rd Period | 3rd Period | 3rd Period | 3rd Period | 3rd Period |
11:30am-12:30pm | Power Lunch *Eat Lunch *Lunch Bunch *Genius Hour Project |
Power Lunch *Eat Lunch *Lunch Bunch *Genius Hour Project |
Power Lunch *Eat Lunch *Lunch Bunch *Genius Hour Project |
Power Lunch *Eat Lunch *Lunch Bunch *Genius Hour Project |
Power Lunch *Eat Lunch *Lunch Bunch *Genius Hour Project |
12:30pm-1:20pm | 4th Period | 4th Period | 4th Period | 4th Period | 4th Period |
1:20pm-2:10pm | 5th Period | 5th Period | 5th Period | 5th Period | 5th Period |
2:10pm-2:50pm | i-Ready Reading | i-Ready Math | End of Day Exit Slip, Unplug | i-Ready Math | i-Ready Reading |
2:50pm-3:35pm | Office Hours | Office Hours |
Early Release 2:50pm
|
Office Hours | Office Hours |
3:35 PM | End of Day Exit Slip, Unplug | End of Day Exit Slip, Unplug | End of Day Exit Slip, Unplug | End of Day Exit Slip, Unplug |
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:50am-9:00am | Log On, Daily Attendance, Check Email, Check Google Classroom | Log On, Daily Attendance, Check Email, Check Google Classroom | Log On, Daily Attendance, Check Email, Check Google Classroom | Log On, Daily Attendance, Check Email, Check Google Classroom | Log On, Daily Attendance, Check Email, Check Google Classroom |
9:00am-9:50am | 1st Period | 1st Period | 1st Period | 1st Period | 1st Period |
9:50am-10:40am | 2nd Period | 2nd Period | 2nd Period | 2nd Period | 2nd Period |
10:40am-11:30am | 3rd Period | 3rd Period | 3rd Period | 3rd Period | 3rd Period |
11:30am-12:30pm | Power Lunch *Eat Lunch *Lunch Clubs |
Power Lunch *Eat Lunch *Lunch Clubs |
Power Lunch *Eat Lunch *Lunch Clubs |
Power Lunch *Eat Lunch *Lunch Clubs |
Power Lunch *Eat Lunch *Lunch Clubs |
12:30pm-1:20pm | 4th Period | 4th Period | 4th Period | 4th Period | 4th Period |
1:20pm-2:10pm | 5th Period | 5th Period | 5th Period | 5th Period | 5th Period |
2:10pm-2:50pm | 6th Period | 6th Period | 6th Period & End of Day Exit Slip, Unplug | 6th Period | 6th Period |
2:50pm-3:35pm | Office Hours | Office Hours |
Early Release 2:50pm
|
Office Hours | Office Hours |
3:35 PM | End of Day Exit Slip, Unplug | End of Day Exit Slip, Unplug | End of Day Exit Slip, Unplug | End of Day Exit Slip, Unplug |